Quality
Focus on dependable execution and quality in project delivery.
The people, machinery, experience and capabilities that form the foundation of IRD Infratech's construction and infrastructure work.
Time may come and go; projects will come and go, but for any organization to withstand, the main essence is to strengthen its pillars of foundation. These pillars include quality, timely delivery, dedication, staff, equipment, and proficiency.
Focus on dependable execution and quality in project delivery.
Disciplined project execution supported by people and resources.
Experienced technical, supervisory, administrative and field teams.
Plant, machinery and technical capability supporting infrastructure work.
Our listed plant and machinery resources.
| S. No. | Name of Equipment | Quantity |
|---|---|---|
| 1 | Self-Loader Mixer (Furi) | 4 (4 cu. mtr.) |
| 2 | Cross Bearer Moulds | 90 |
| 3 | Vibratory Roller | 2 |
| 4 | Moulds and Shuttering | 2500 Sq. Mtr. |
| 5 | Concrete Mixture (Small) | 2 |
| 6 | Vibrator | 3 |
| 7 | Pump Set | 10 |
| 8 | Loader (0.50 cu. mtr.) | 1 |
| 9 | Site Office (Container Type) | 2 |
| 10 | Genset 25 KVA or More | 5 |
| 11 | Tractor and Trolleys | 2 |
| 12 | Road Roller (Road Only) | 1 |
| 13 | Baby Roller | 1 |
| 14 | Computer & Related Accessories (Site Purpose) | 4 Sets |
| 15 | Leveling Machine with Staff & Accessories | 2 |
| 16 | Lab Equipments for Testing | 2 Sets |
| 17 | Hydra Crane (14 Tonnage) | 12 |
| 18 | Excavator | 2 |
| 19 | Trucks, Tippers & Dumpers | 10 |
| 20 | Other Miscellaneous Equipment | - |
Technical, supervisory, administrative and field personnel.
| S. No. | Designation | No. of Employees |
|---|---|---|
| 1 | Senior Project Manager | 4 |
| 2 | Project Engineer | 4 |
| 3 | Store In-charge | 2 |
| 4 | Site Supervisor | 8 |
| 5 | Draftspersons | 2 |
| 6 | Mechanical Engineer | 2 |
| 7 | Quality & Environment Engineer | 2 |
| 8 | Project Designer | 2 |
| 9 | Security Guard | 10 |
| 10 | Legal Consultant & Project Co-ordinator | 2 |
| 11 | Labour (Skilled & Unskilled) | 400 – 600 |
With experienced people, reliable resources and disciplined execution, IRD Infratech continues to build its capabilities and contribute to quality infrastructure development.